<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recent Work &#187; figure</title>
	<atom:link href="http://www.tomsemmes.com/blog/category/figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomsemmes.com/blog</link>
	<description>Artwork by Tom Semmes</description>
	<lastBuildDate>Tue, 31 Aug 2010 03:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.tomsemmes.com/blog/figure/446/</link>
		<comments>http://www.tomsemmes.com/blog/figure/446/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:01:05 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=446</guid>
		<description><![CDATA[
Another drawing from the Frederick group. This was done on a rather large sheet of heavy printing (22&#8243; x 30&#8243;) that is normally used for printing presses. It makes for great drawing paper since it can take lots of erasures without ripping, which is what I did here. I first lightly rubbed in the figure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-445" title="what do you think it is?" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/08/P1060189-536x710.jpg" alt="what do you think it is?" width="536" height="710" /></p>
<p>Another drawing from the Frederick group. This was done on a rather large sheet of heavy printing (22&#8243; x 30&#8243;) that is normally used for printing presses. It makes for great drawing paper since it can take lots of erasures without ripping, which is what I did here. I first lightly rubbed in the figure using a chamois cloth, built up the shapes with charcoal and then erased back for the highlights, repeating this over and over until the form was built up. It takes quite a while to get in a solid black area which you can see in the leg&#8217;s shadow and behind the model&#8217;s shoulder. Somehow these two dark areas seem to pin the figure down so it look partially that she is trying to roll to one side and partially is being held back which makes for some interesting tension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat line</title>
		<link>http://www.tomsemmes.com/blog/figure/flat-line/</link>
		<comments>http://www.tomsemmes.com/blog/figure/flat-line/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 03:30:00 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=421</guid>
		<description><![CDATA[A drawing done in pencil on textured paper  at the Frederick drawing group. I wasn&#8217;t happy with the pose at first. The model&#8217;s head, arms, chest, and thighs were lined up horizontally and seemed quite static and unexpressive. But I found that the pose&#8217;s simplicity allowed me to focus on details like the soft shadows [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_420" class="wp-caption alignnone" style="width: 546px"><img class="size-large wp-image-420" title="P1050653" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/07/P1050653-536x411.jpg" alt="breasts hands thighs" width="536" height="411" /><p class="wp-caption-text">breasts hands thighs</p></div>
<p>A drawing done in pencil on textured paper  at the Frederick drawing group. I wasn&#8217;t happy with the pose at first. The model&#8217;s head, arms, chest, and thighs were lined up horizontally and seemed quite static and unexpressive. But I found that the pose&#8217;s simplicity allowed me to focus on details like the soft shadows  and on each finger. Something about the angularity of the hand in contrast with the sensuality and roundness of the breast and thighs makes it look like it is from a different planet, but then maybe hands are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/flat-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Mary</title>
		<link>http://www.tomsemmes.com/blog/figure/drawing-mary/</link>
		<comments>http://www.tomsemmes.com/blog/figure/drawing-mary/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:49:41 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=351</guid>
		<description><![CDATA[
More figure drawing from Frederick. It seems that I am settling on a technique that I can apply to future figure drawing. For the quick 5-minute poses, like the one on the right, I use an ink pen. Using ink forces you to think fast, since every mark you make is permanent and cannot be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_349" class="wp-caption alignleft" style="width: 260px"><img class="size-medium wp-image-349 " title="P1050522" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/05/P1050522-250x326.jpg" alt="seated female nude, leg extended" width="250" height="326" /><p class="wp-caption-text">seated female nude, leg extended</p></div>
<div id="attachment_350" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-350 " title="P1050523" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/05/P1050523-250x289.jpg" alt="crouching female nude. leg extended" width="250" height="289" /><p class="wp-caption-text">crouching female nude. leg extended</p></div>
<p><img class="alignnone size-full wp-image-361" title="shim" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/05/shim.gif" alt="shim" width="1" height="1" /></p>
<p>More figure drawing from Frederick. It seems that I am settling on a technique that I can apply to future figure drawing. For the quick 5-minute poses, like the one on the right, I use an ink pen. Using ink forces you to think fast, since every mark you make is permanent and cannot be erased. Then for the long hour poses, like the one on the left, I use a graphite or charcoal pencil and use a lot of cross hatching to build up the shadow areas. Cross hatching is slow but allows you to change your mind as you work. It is a little bit like sculpting, I think, chipping away at the paper, until the form is revealed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/drawing-mary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure Drawing</title>
		<link>http://www.tomsemmes.com/blog/figure/figure-drawing/</link>
		<comments>http://www.tomsemmes.com/blog/figure/figure-drawing/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:14:49 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=341</guid>
		<description><![CDATA[More figure drawing with the open figure drawing studio in Frederick. The model was new, at least to me, but seemed to understand that modeling is more than just sitting still but about finding a pose that can challenge the artist. I found that small gestures this model made, like  the arm wrapped  hugging tightly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_339" class="wp-caption alignnone" style="width: 546px"><img class="size-large wp-image-339" title="P1050465" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/04/P1050465-536x402.jpg" alt="female nude, arms crossed at knee" width="536" height="402" /><p class="wp-caption-text">female nude, arms wrapped around knee</p></div>
<div id="attachment_340" class="wp-caption alignleft" style="width: 260px"><img class="size-medium wp-image-340 " title="P1050461" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/04/P1050461-250x323.jpg" alt="female nude, crouching on stool" width="250" height="323" /><p class="wp-caption-text">female nude, crouching on stool</p></div>
<p>More figure drawing with the open figure drawing studio in Frederick. The model was new, at least to me, but seemed to understand that modeling is more than just sitting still but about finding a pose that can challenge the artist. I found that small gestures this model made, like  the arm wrapped  hugging tightly around the shoulders or the way the foot bent backwards on the stool, made each pose unique. I started with these areas and slowly worked out from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/figure-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Drawing Board</title>
		<link>http://www.tomsemmes.com/blog/figure/back-to-the-drawing-board/</link>
		<comments>http://www.tomsemmes.com/blog/figure/back-to-the-drawing-board/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:57:18 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=309</guid>
		<description><![CDATA[I went back to figure drawing last night at the weekly drawing group that meets in Frederick, MD. Clayton Myer (www.claytonmyer.com) was the model. There was a plastic skull laying around the studio and we posed him in this contemplation of age and death. While we drew, Clayton regaled us with stories of his acting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption alignnone" style="width: 546px"><img class="size-large wp-image-308" title="P1030982" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/03/P1030982-536x693.jpg" alt="Alas! Poor Yorrick" width="536" height="693" /><p class="wp-caption-text">Alas! Poor Yorrick</p></div>
<div id="attachment_310" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-310   " style="margin-top: 12px; margin-bottom: 12px;" title="P1030984" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/03/P1030984-250x327.jpg" alt="nude male, back view, head leaning on wal" width="250" height="327" /><p class="wp-caption-text">nude male, back view, head leaning against wall</p></div>
<p>I went back to figure drawing last night at the weekly drawing group that meets in Frederick, MD. Clayton Myer (www.claytonmyer.com) was the model. There was a plastic skull laying around the studio and we posed him in this contemplation of age and death. While we drew, Clayton regaled us with stories of his acting career and the time he played a boxer in an indie film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/back-to-the-drawing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I have been working on</title>
		<link>http://www.tomsemmes.com/blog/landscape/what-i-have-been-working-on/</link>
		<comments>http://www.tomsemmes.com/blog/landscape/what-i-have-been-working-on/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:07:37 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[acrylic]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=303</guid>
		<description><![CDATA[This is a rather large piece (40&#8243; x 30&#8243;) that was based on a photograph which I used previously for a small sketch (see January 5th).I find these larger canvases a challenge to keep the whole thing holding together. With smaller canvases, I have a feel for the whole thing, maybe because you can see [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_322" class="wp-caption alignnone" style="width: 546px"><img class="size-large wp-image-322" title="P1030980" src="http://www.tomsemmes.com/blog/wp-content/uploads/2010/03/P1030980-536x401.jpg" alt="Steel Canyons" width="536" height="401" /><p class="wp-caption-text">Steel Canyons</p></div>
<p>This is a rather large piece (40&#8243; x 30&#8243;) that was based on a photograph which I used previously for a small sketch (see January 5th).I find these larger canvases a challenge to keep the whole thing holding together. With smaller canvases, I have a feel for the whole thing, maybe because you can see everything at the same time  when working at arm&#8217;s length. But with a larger canvas, the work needs to be done piecemeal. In this case, I first worked on the buildings, then on the foreground, then on the sky, etc. but rarely worked on the piece as a whole. There a quite a few layers here as I tried to work out the kinks in the composition. Though the original photograph has a river in the foreground, during the painting process, the river dried out and a figure appeared, who seems to be looking up at the city spread out before him with amazement and some dismay. The painting seemed to demand a more illustrative approach in order to tell this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/landscape/what-i-have-been-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unusually narrow viewpoint</title>
		<link>http://www.tomsemmes.com/blog/figure/narrow-viewpoint/</link>
		<comments>http://www.tomsemmes.com/blog/figure/narrow-viewpoint/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:54:33 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=232</guid>
		<description><![CDATA[
A head and shoulders portrait drawn from life. After a few quick 3-5 minute poses the model takes a pose for the rest of the session, often an hour and a half. That gives a lot of time for erasing and correcting the drawing but also a lot of time to overwork the thing. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-231 alignleft" style="margin-left: 25px; margin-right: 25px;" title="P1030449" src="http://www.tomsemmes.com/blog/wp-content/uploads/2009/11/P1030449-361x1024.jpg" alt="Gentle Strength" height="500" /></p>
<p>A head and shoulders portrait drawn from life. After a few quick 3-5 minute poses the model takes a pose for the rest of the session, often an hour and a half. That gives a lot of time for erasing and correcting the drawing but also a lot of time to overwork the thing. I basically knew when I started this that I wanted to focus on the model&#8217;s head. Specifically the shape of the head interested me. The model has a military background and the bearing and  close cropped hair that goes with that. But he also is an devotee of yoga, which I thought gives him a sense of peaceful strength. I saw this long narrow paper in pads at the art supply store. It forces you to think a little different about the figure because so much of it will be cropped off. But in some ways it is easier. Anything you do on it is going to be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/narrow-viewpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick Figure Drawing</title>
		<link>http://www.tomsemmes.com/blog/figure/frederick-figure-drawing/</link>
		<comments>http://www.tomsemmes.com/blog/figure/frederick-figure-drawing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:43:50 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=229</guid>
		<description><![CDATA[One of the areas I am focusing more on recently is figure drawing. On Tuesday nights I join a group of artists in downtown Frederick while my wife attends classes at nearby Hood College. It is a great atmosphere in a large, classic unfinished attic in a turn-of-the-century building. I feel somewhat that I have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_228" class="wp-caption alignleft" style="width: 310px"><img class="size-large wp-image-228 " title="P1030451" src="http://www.tomsemmes.com/blog/wp-content/uploads/2009/11/P1030451-662x1024.jpg" alt="Frederick Figure Drawing" width="300" /><p class="wp-caption-text">Frederick Figure Drawing</p></div>
<p>One of the areas I am focusing more on recently is figure drawing. On Tuesday nights I join a group of artists in downtown Frederick while my wife attends classes at nearby Hood College. It is a great atmosphere in a large, classic unfinished attic in a turn-of-the-century building. I feel somewhat that I have been transported a century ago to Paris and that we are all wild bohemians; Picasso or Matisse could be joining us at any minute. Figure drawing is challenging because once you try for a likeness your have to keep your proportions somewhat accurate throughout the entire drawing. I taped two pieces of paper together for this drawing. It is much easier to get the feel of the entire figure when you can freely move you hand around in large gestures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/frederick-figure-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger than life</title>
		<link>http://www.tomsemmes.com/blog/figure/larger-than-life/</link>
		<comments>http://www.tomsemmes.com/blog/figure/larger-than-life/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:50:26 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=224</guid>
		<description><![CDATA[After finishing a drawing I tape it to the wall of my studio to let it sit around for a while. It takes a while for the true worth of a work to come through. You have to forget the reasons you originally chose to do it and let is stand on its own right. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_223" class="wp-caption alignleft" style="width: 310px"><img class="size-large wp-image-223 " title="P1030084" src="http://www.tomsemmes.com/blog/wp-content/uploads/2009/11/P10300841-786x1024.jpg" alt="Artist at Work" width="300" /><p class="wp-caption-text">Artist at Work</p></div>
<p>After finishing a drawing I tape it to the wall of my studio to let it sit around for a while. It takes a while for the true worth of a work to come through. You have to forget the reasons you originally chose to do it and let is stand on its own right. One thing I found interesting about this drawing and  on one thing you can&#8217;t see on this website is the size of it. I drew this self-portrait on large paper and the head is about 50% larger than mine is in real life. (Insert joke about my big head here.) I noticed that almost all of the drawings I felt worthy of keeping were also larger than life by about the same percentage. Somehow this takes the object out of the realm of reality and gives it a meditative quality, as if it looms closer to you and floats some where off the wall. Something like that.  An idea worth looking into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/larger-than-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Soluble Pencil Sketches</title>
		<link>http://www.tomsemmes.com/blog/figure/water-soluble-pencil-sketches/</link>
		<comments>http://www.tomsemmes.com/blog/figure/water-soluble-pencil-sketches/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:59:38 +0000</pubDate>
		<dc:creator>Tom Semmes</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[figure]]></category>

		<guid isPermaLink="false">http://www.tomsemmes.com/blog/?p=144</guid>
		<description><![CDATA[ 
I have been painting lately I swear! It&#8217;s just that I don&#8217;t have anything in the stage where I want to show it quite yet. I did attend a recent open figure drawing studio and produced these 20-minute sketches on water color paper using a water-soluble pencil. It&#8217;s a great idea. Just do a quick [...]]]></description>
			<content:encoded><![CDATA[<p> </p>

<a href='http://www.tomsemmes.com/blog/figure/water-soluble-pencil-sketches/attachment/p10203421/' title='p10203421'><img width="150" height="150" src="http://www.tomsemmes.com/blog/wp-content/uploads/2009/05/p10203421-150x150.jpg" class="attachment-thumbnail" alt="Resting Nude Legs Outstretched" title="p10203421" /></a>
<a href='http://www.tomsemmes.com/blog/figure/water-soluble-pencil-sketches/attachment/p10203442/' title='p10203442'><img width="150" height="150" src="http://www.tomsemmes.com/blog/wp-content/uploads/2009/05/p10203442-150x150.jpg" class="attachment-thumbnail" alt="Resting Nude Raised on One Arm" title="p10203442" /></a>

<p>I have been painting lately I swear! It&#8217;s just that I don&#8217;t have anything in the stage where I want to show it quite yet. I did attend a recent open figure drawing studio and produced these 20-minute sketches on water color paper using a water-soluble pencil. It&#8217;s a great idea. Just do a quick sketch, take a water soaked brush and voila! you have something that looks almost like a real painting. Not more building up graduated layers with pencil strokes. Funny how I kept cropping off the models head. What is that all about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomsemmes.com/blog/figure/water-soluble-pencil-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
